Group Activity History
Group 80 - Flowers
Admin: Bob Legg

Close this Tab when done


Name Email
Bob Legg boblegg@mac.com
Marti Buckely marti.buckely@yahoo.com
Nadia Trevan ntrevan@bigpond.com
Doug Wolters cellotibb@aol.com
Syed Shakhawat Kamal s.shakhawat.kamal@gmail.com
Ingrid Lockhart ingridlock@gmail.com
Rich James rajames5959@gmail.com

Round Images Participants Comments Replies Total
December 2025 7 7 43 28 71
November 2025 7 8 42 33 75
October 2025 7 8 44 23 67
August 2025 7 7 46 22 68
July 2025 7 7 45 21 66
June 2025 7 7 44 28 72
May 2025 7 7 43 27 70
April 2025 6 7 36 25 61
March 2025 7 7 46 21 67
February 2025 6 6 22 13 35
January 2025 7 8 48 20 68
November 2024 6 6 31 9 40
October 2024 7 6 39 17 56
September 2024 7 7 43 20 63
August 2024 7 6 40 18 58
July 2024 7 9 42 24 66
June 2024 7 7 49 22 71
May 2024 7 7 49 25 74
April 2024 7 7 45 16 61
March 2024 6 7 38 18 56
February 2024 7 8 46 27 73
December 2023 7 7 45 21 66
November 2023 7 7 39 15 54
October 2023 6 6 29 14 43
September 2023 7 7 44 21 65
August 2023 6 8 42 14 56
July 2023 6 7 41 15 56
June 2023 7 10 37 26 63
May 2023 7 7 45 25 70
April 2023 7 7 43 13 56
March 2023 7 8 41 15 56
February 2023 7 7 47 17 64
January 2023 7 7 46 21 67
November 2022 7 8 49 18 67
October 2022 6 5 27 11 38
September 2022 6 7 34 34 68
August 2022 7 10 53 33 86
February 2022 3 3 6 0 6
January 2022 3 3 4 3 7
November 2021 3 3 10 2 12
October 2021 5 4 14 2 16
Name Comments Replies Total
Mo Connelly 1 0 1
Victor Dallons 1 0 1
Mo Connelly 1 0 1
Victor Dallons 1 0 1
Mo Connelly 1 0 1
Victor Dallons 1 2 3
Mo Connelly 1 0 1
Victor Dallons 1 0 1
Bev Caine 5 0 5
Stephen Levitas 1 0 1
September 2021 5 5 12 9 21
August 2021 7 8 24 12 36
July 2021 5 7 24 9 33
June 2021 7 6 25 20 45
May 2021 7 10 49 24 73
April 2021 6 8 34 15 49
March 2021 6 7 34 9 43
February 2021 7 9 28 11 39
January 2021 6 8 38 24 62
December 2020 7 6 33 19 52
November 2020 7 8 41 22 63
October 2020 7 9 49 32 81
September 2020 7 9 32 29 61
August 2020 7 7 37 22 59
July 2020 6 7 38 18 56
June 2020 7 8 47 19 66
May 2020 7 9 53 18 71
April 2020 7 12 50 28 78
March 2020 7 10 56 25 81
February 2020 7 9 52 36 88
January 2020 6 6 32 11 43
December 2019 6 9 32 13 45
November 2019 5 7 26 8 34
October 2019 4 3 8 0 8
September 2019 5 8 27 9 36
August 2019 6 9 42 14 56
July 2019 6 9 47 12 59
June 2019 7 9 57 12 69
May 2019 6 9 49 4 53
April 2019 6 6 34 9 43
March 2019 5 6 24 1 25
February 2019 7 6 35 3 38
January 2019 5 7 18 10 28
December 2018 5 8 37 7 44
November 2018 5 7 26 9 35
October 2018 6 6 27 6 33
September 2018 7 8 37 20 57
August 2018 5 9 30 17 47

Close this Tab when done