Group Activity History
Group 48 - General
Admin: Bev Caine

Close this Tab when done


Name Email
Bev Caine bevandstu@gmail.com
Richard Distlerath rdistlerath@yahoo.com
Donald Darling Jr ddarl54@gmail.com
Jamie Federick jfedhsv@sbcglobal.net
Stewart Savage stewart@abatonconsulting.com
Tom Buckard captaintcb@comcast.net
Bridget Zaremba bridgetzaremba@outlook.com

Round Images Participants Comments Replies Total
December 2025 6 7 24 4 28
November 2025 6 8 28 12 40
October 2025 6 7 30 16 46
September 2025 7 5 22 7 29
August 2025 7 7 42 27 69
July 2025 7 7 42 27 69
June 2025 7 7 38 12 50
May 2025 6 4 12 5 17
April 2025 6 7 29 14 43
March 2025 4 6 17 8 25
February 2025 5 5 19 12 31
January 2025 6 6 24 17 41
December 2024 7 6 36 26 62
November 2024 5 6 29 23 52
October 2024 6 7 30 15 45
September 2024 7 7 39 31 70
August 2024 7 7 48 40 88
July 2024 7 7 36 22 58
June 2024 4 6 18 6 24
May 2024 6 6 32 30 62
April 2024 6 7 22 17 39
March 2024 6 5 28 17 45
February 2024 6 5 27 15 42
January 2024 6 6 28 18 46
December 2023 6 6 28 19 47
November 2023 6 8 42 19 61
October 2023 6 6 29 16 45
September 2023 6 9 36 21 57
August 2023 6 7 33 27 60
July 2023 7 7 31 33 64
June 2023 7 8 33 26 59
May 2023 6 7 40 36 76
April 2023 7 8 49 41 90
March 2023 7 11 51 38 89
February 2023 7 6 21 17 38
January 2023 7 7 21 18 39
December 2022 7 8 38 39 77
November 2022 7 8 35 28 63
October 2022 7 8 36 26 62
September 2022 7 8 27 19 46
August 2022 7 7 37 26 63
Name Comments Replies Total
Margaret Sprott 1 1 2
Lloyd Delaney 1 0 1
Margaret Sprott 1 0 1
Mary Walsh 1 1 2
Margaret Sprott 1 0 1
Paul Jenkins 0 1 1
Lloyd Delaney 1 1 2
Margaret Sprott 0 1 1
Mary Walsh 1 0 1
Margaret Sprott 1 0 1
Lloyd Delaney 1 1 2
Mary Walsh 1 0 1
Margaret Sprott 1 0 1
Lloyd Delaney 1 0 1
Mary Walsh 1 0 1
Lloyd Delaney 1 0 1
Margaret Sprott 2 0 2
Lloyd Delaney 1 0 1
Mary Walsh 1 2 3
Tom Buckard 6 5 11
Bev Caine 7 7 14
Jamie Federick 6 6 12
July 2022 7 10 46 34 80
June 2022 6 8 26 22 48
May 2022 7 9 52 31 83
April 2022 7 8 39 30 69
March 2022 7 8 41 32 73
February 2022 6 8 34 27 61
January 2022 6 8 33 23 56
December 2021 6 7 29 15 44
November 2021 7 8 38 29 67
October 2021 6 9 38 22 60
September 2021 5 7 28 19 47
August 2021 7 12 39 32 71
July 2021 7 9 40 34 74
June 2021 6 7 32 30 62
May 2021 6 9 35 44 79
April 2021 7 7 32 29 61
March 2021 7 8 54 39 93
February 2021 7 11 50 43 93
January 2021 6 11 36 26 62
December 2020 7 7 42 23 65
November 2020 7 7 33 26 59
October 2020 6 8 41 31 72
September 2020 7 8 40 34 74
August 2020 7 12 40 16 56
July 2020 7 9 36 24 60
June 2020 6 9 27 8 35
May 2020 7 11 50 37 87
April 2020 6 9 36 25 61
March 2020 6 8 26 22 48
February 2020 3 5 14 3 17
January 2020 4 4 13 4 17
December 2019 7 11 41 14 55
November 2019 6 9 28 9 37
October 2019 7 9 37 10 47
September 2019 7 9 28 9 37
August 2019 6 11 27 16 43
July 2019 6 9 26 10 36
June 2019 6 8 36 9 45
May 2019 4 6 20 1 21
April 2019 7 11 48 13 61
March 2019 6 6 29 6 35
February 2019 6 5 18 11 29
January 2019 5 6 26 11 37
December 2018 6 7 33 6 39
November 2018 6 7 24 11 35
October 2018 6 7 26 26 52
September 2018 6 7 37 18 55
August 2018 6 7 40 9 49
July 2018 7 10 50 27 77
June 2018 4 7 22 7 29
May 2018 7 7 33 7 40
April 2018 6 6 39 4 43
March 2018 5 4 15 7 22
February 2018 6 4 19 13 32
January 2018 6 3 8 2 10
December 2017 5 4 20 9 29
November 2017 5 6 28 7 35
October 2017 7 6 19 10 29
September 2017 5 6 26 14 40
August 2017 5 4 20 4 24
July 2017 5 5 20 13 33
June 2017 6 5 23 13 36
May 2017 7 6 32 11 43
April 2017 6 6 32 11 43
March 2017 7 7 42 5 47
February 2017 7 8 47 10 57
January 2017 6 7 33 20 53

Close this Tab when done