Group Activity History
Group 41 - Creative
Admin: Brad Becker

Close this Tab when done


Name Email
Brad Becker bradabecker@gmail.com
Hazel Price jandhazel.price@gmail.com
Ian Ledgard iledgard004@gmail.com
Joan Field joan421@comcast.net
Deborah Milburn ddmilburn3@gmail.com
Nadia Trevan ntrevan@bigpond.com
Robin Mellor rfmellor@icloud.com

Round Images Participants Comments Replies Total
April 2026 7 9 48 15 63
Name Comments Replies Total
Brad Becker 6 8 14
Angela Bonner 1 0 1
Bev Caine 1 0 1
Joan Field 7 0 7
Ian Ledgard 6 0 6
Robin Mellor 5 0 5
Deborah Milburn 11 0 11
Hazel Price 6 2 8
Nadia Trevan 5 5 10
March 2026 6 7 30 12 42
February 2026 5 6 22 10 32
January 2026 7 10 49 24 73
December 2025 7 8 45 21 66
November 2025 3 8 16 9 25
October 2025 3 4 5 4 9
September 2025 3 5 9 4 13
August 2025 5 7 24 15 39
July 2025 5 6 21 11 32
June 2025 4 5 13 8 21
May 2025 3 5 10 7 17
April 2025 4 6 18 10 28
March 2025 5 5 18 7 25
February 2025 6 6 28 5 33
January 2025 6 6 23 10 33
December 2024 6 8 33 15 48
November 2024 5 7 20 2 22
October 2024 4 6 19 15 34
September 2024 4 4 13 8 21
August 2024 5 5 19 7 26
July 2024 6 6 27 20 47
June 2024 6 6 27 15 42
May 2024 3 5 10 7 17
April 2024 6 5 23 10 33
March 2024 5 5 15 10 25
February 2024 7 7 32 20 52
January 2024 6 6 24 13 37
December 2023 5 6 23 20 43
November 2023 6 7 28 15 43
October 2023 5 6 23 27 50
September 2023 6 6 27 23 50
August 2023 4 8 27 20 47
July 2023 5 7 17 11 28
June 2023 6 6 24 16 40
May 2023 6 8 41 27 68
April 2023 7 10 45 33 78
March 2023 7 8 46 34 80
February 2023 5 6 23 25 48
January 2023 7 7 36 25 61
December 2022 6 7 33 27 60
November 2022 4 4 16 25 41
October 2022 4 6 21 20 41
September 2022 6 7 32 25 57
August 2022 6 6 25 17 42
July 2022 5 6 23 17 40
June 2022 5 5 20 17 37
May 2022 4 4 13 10 23
April 2022 4 4 12 5 17
March 2022 6 6 32 8 40
February 2022 6 7 30 9 39
January 2022 7 5 26 17 43
December 2021 6 7 31 27 58
November 2021 6 8 38 17 55
October 2021 6 7 35 27 62
September 2021 5 7 21 18 39
August 2021 6 6 24 16 40
July 2021 6 6 25 10 35
June 2021 5 5 20 10 30
May 2021 7 9 40 11 51
April 2021 6 8 37 20 57
March 2021 6 6 29 14 43
February 2021 6 7 33 15 48
January 2021 6 7 34 21 55
December 2020 6 8 29 11 40
November 2020 6 11 36 28 64
October 2020 7 9 40 19 59
September 2020 6 7 27 13 40
August 2020 6 7 30 9 39
July 2020 7 8 42 14 56
June 2020 7 10 42 10 52
May 2020 7 9 45 29 74
April 2020 7 10 47 10 57
March 2020 6 8 33 19 52
February 2020 5 3 11 9 20
January 2020 6 6 31 12 43
December 2019 7 9 45 24 69
November 2019 6 8 27 18 45
October 2019 6 5 22 8 30
September 2019 6 10 43 16 59
August 2019 5 6 22 8 30
July 2019 7 7 35 6 41
June 2019 7 8 40 19 59
May 2019 7 7 47 19 66
April 2019 6 7 30 9 39
March 2019 6 6 31 3 34
February 2019 6 7 27 9 36
January 2019 6 6 31 17 48
December 2018 6 7 35 20 55
November 2018 6 7 35 16 51
October 2018 5 5 20 9 29
September 2018 5 4 16 1 17
August 2018 5 6 20 1 21
July 2018 2 2 3 0 3
June 2018 4 3 9 6 15
March 2018 5 5 20 1 21
February 2018 4 3 9 0 9
January 2018 5 6 24 1 25
December 2017 6 5 26 7 33
November 2017 6 6 29 4 33
October 2017 6 7 37 0 37
September 2017 5 7 33 4 37
August 2017 7 5 28 2 30
July 2017 7 8 46 7 53
June 2017 7 7 43 7 50
May 2017 6 6 26 2 28
April 2017 5 6 23 2 25
March 2017 6 7 35 2 37
February 2017 6 6 26 4 30
January 2017 5 7 29 1 30

Close this Tab when done