Group Activity History
Group 41 - Creative
Admin: Brad Becker

Close this Tab when done


Name Email
Brad Becker bradabecker@gmail.com
Hazel Price jandhazel.price@gmail.com
Ian Ledgard iledgard004@gmail.com
Rebecca Carroll Info.rlc123@gmail.com
Deborah Milburn ddmilburn3@gmail.com
Nadia Trevan ntrevan@bigpond.com
Robin Mellor rfmellor@icloud.com
Joan Field joan421@comcast.net

query problem - select * from rndcmnt where gid=41 and rid=2011 order by mid, cid
Round Images Participants Comments Replies Total
October 2026 5 6 22 5 27
September 2026 6 8 37 7 44
August 2026 7 8 43 16 59
July 2026 7 8 48 13 61
June 2026 6 7 36 14 50
May 2026 6 7 31 5 36
April 2026 7 9 52 15 67
March 2026 6 7 30 12 42
February 2026 5 6 22 10 32
January 2026 7 10 49 24 73
December 2025 7 8 45 21 66
November 2025 3 8 16 9 25
October 2025 3 4 5 4 9
September 2025 3 5 9 4 13
August 2025 5 7 24 15 39
July 2025 5 6 21 11 32
June 2025 4 5 13 8 21
May 2025 3 5 10 7 17
April 2025 4 6 18 10 28
March 2025 5 5 18 7 25
February 2025 6 6 28 5 33
January 2025 6 6 23 10 33
December 2024 6 8 33 15 48
November 2024 5 7 20 2 22
October 2024 4 6 19 15 34
September 2024 4 4 13 8 21
August 2024 5 5 19 7 26
July 2024 6 6 27 20 47
June 2024 6 6 27 15 42
May 2024 3 5 10 7 17
April 2024 6 5 23 10 33
March 2024 5 5 15 10 25
February 2024 7 7 32 20 52
January 2024 6 6 24 13 37
December 2023 5 6 23 20 43
November 2023 6 7 28 15 43
October 2023 5 6 23 27 50
September 2023 6 6 27 23 50
August 2023 4 8 27 20 47
July 2023 5 7 17 11 28
June 2023 6 6 24 16 40
May 2023 6 8 41 27 68
April 2023 7 10 45 33 78
March 2023 7 8 46 34 80
February 2023 5 6 23 25 48
January 2023 7 7 36 25 61
December 2022 6 7 33 27 60
November 2022 4 4 16 25 41
October 2022 4 6 21 20 41
September 2022 6 7 32 25 57
August 2022 6 6 25 17 42
July 2022 5 6 23 17 40
June 2022 5 5 20 17 37
May 2022 4 4 13 10 23
April 2022 4 4 12 5 17
March 2022 6 6 32 8 40
February 2022 6 7 30 9 39
January 2022 7 5 26 17 43
December 2021 6 7 31 27 58
November 2021 6 8 38 17 55
October 2021 6 7 35 27 62
September 2021 5 7 21 18 39
August 2021 6 6 24 16 40
July 2021 6 6 25 10 35
June 2021 5 5 20 10 30
May 2021 7 9 40 11 51
April 2021 6 8 37 20 57
March 2021 6 6 29 14 43
February 2021 6 7 33 15 48
January 2021 6 7 34 21 55
December 2020 6 8 29 11 40
November 2020