Group Activity History
Group 13 - Assigned
Admin: Timothy Morton

Close this Tab when done


Name Email
Timothy Morton timothydwightmortongbc@gmail.com
Russell Hunt fiddle.dee2@aol.com
Fat Chen fat_salon@yahoo.com.hk
Barbara Dunn bdunn23@sbcglobal.net
Gene Whalen genewhalen@gmail.com
Steven Wharram steven@wobble.info
Wendy Stanford wendystanford.ws@gmail.com

Round Images Participants Comments Replies Total
April 2026 7 4 23 1 24
March 2026 6 7 32 5 37
February 2026 7 5 29 1 30
January 2026 6 6 29 5 34
December 2025 5 5 21 5 26
Name Comments Replies Total
Barbara Dunn 4 1 5
Russell Hunt 5 0 5
Timothy Morton 4 0 4
Gene Whalen 4 0 4
Steven Wharram 4 4 8
November 2025 7 7 37 7 44
October 2025 6 4 20 0 20
September 2025 6 4 20 0 20
August 2025 5 6 21 2 23
July 2025 5 5 21 3 24
June 2025 6 4 20 0 20
May 2025 7 7 39 0 39
April 2025 5 4 16 0 16
March 2025 6 6 30 2 32
February 2025 7 7 41 1 42
January 2025 7 8 38 2 40
December 2024 7 6 35 3 38
November 2024 7 7 39 1 40
October 2024 6 7 33 11 44
September 2024 6 5 26 0 26
August 2024 7 6 35 5 40
July 2024 6 6 30 3 33
June 2024 6 6 27 0 27
May 2024 5 3 12 1 13
April 2024 7 7 42 2 44
March 2024 7 6 37 4 41
February 2024 7 7 41 10 51
January 2024 5 5 20 3 23
December 2023 6 4 16 5 21
November 2023 7 7 44 10 54
October 2023 7 7 45 9 54
September 2023 7 7 44 12 56
August 2023 6 6 31 1 32
July 2023 7 7 42 8 50
June 2023 7 6 37 5 42
May 2023 7 5 31 0 31
April 2023 7 8 44 7 51
March 2023 7 8 44 12 56
February 2023 7 8 42 6 48
January 2023 7 7 43 13 56
December 2022 6 5 27 1 28
November 2022 7 7 34 4 38
September 2022 6 6 30 2 32
August 2022 7 7 39 5 44
July 2022 7 7 43 6 49
June 2022 7 9 37 11 48
May 2022 7 7 37 15 52
April 2022 7 7 43 11 54
March 2022 7 9 48 11 59
February 2022 7 8 43 6 49
January 2022 7 8 45 17 62
December 2021 7 7 44 8 52
November 2021 7 8 42 14 56
October 2021 6 6 31 7 38
September 2021 6 6 32 10 42
August 2021 7 9 46 8 54
July 2021 7 7 41 16 57
June 2021 7 8 40 19 59
May 2021 6 8 37 12 49
April 2021 7 8 49 20 69
March 2021 6 8 43 4 47
February 2021 7 6 37 7 44
January 2021 7 7 43 4 47
December 2020 7 7 27 7 34
November 2020 4 5 17 2 19
October 2020 7 6 44 11 55
September 2020 6 7 28 10 38
August 2020 5 8 29 5 34
July 2020 6 6 27 3 30
June 2020 6 7 32 10 42
May 2020 6 6 31 1 32
April 2020 4 6 18 0 18
March 2020 6 6 26 0 26
February 2020 6 5 24 0 24
January 2020 6 5 25 1 26
December 2019 4 4 7 1 8
November 2019 6 7 27 4 31
October 2019 6 10 32 2 34
September 2019 5 6 23 0 23
August 2019 7 8 36 8 44
July 2019 6 7 34 5 39
May 2019 7 6 26 0 26
April 2019 7 5 31 0 31
March 2019 7 6 37 1 38
February 2019 6 6 22 3 25
January 2019 7 7 42 10 52
December 2018 7 3 19 2 21
November 2018 7 7 37 4 41
October 2018 7 8 41 8 49
September 2018 6 6 27 2 29
August 2018 6 8 33 4 37
July 2018 6 7 33 2 35
June 2018 7 8 40 6 46
May 2018 7 5 32 1 33
April 2018 7 6 38 5 43
March 2018 6 4 22 1 23
February 2018 6 4 20 3 23
January 2018 6 6 34 11 45
December 2017 5 5 22 5 27
November 2017 5 6 25 2 27
October 2017 6 5 26 4 30
September 2017 6 5 25 3 28
August 2017 5 2 8 0 8
July 2017 5 6 21 1 22
June 2017 6 7 30 2 32
May 2017 6 4 19 0 19
April 2017 6 6 30 1 31
March 2017 6 6 26 1 27
February 2017 6 6 27 0 27
January 2017 6 6 30 4 34

Close this Tab when done