Group Activity History
Group 02 - General
Admin: Martin Newland

Close this Tab when done


Name Email
Jim Wulpi wulpi1@frontier.com
Piers Blackett piersblackett@att.net
Shirley Pohlman dspohlman@sbcglobal.net
Karen Botvin kbotvin@ptd.net
Yuxin Lu yuxinlu0324@gmail.com
Stanley Cheong cck66108@gmail.com
Martin Newland martinnewland@tpg.com.au

Round Images Participants Comments Replies Total
December 2025 5 5 19 4 23
November 2025 6 7 27 7 34
October 2025 5 5 21 4 25
September 2025 6 6 25 7 32
August 2025 6 9 30 23 53
July 2025 6 11 36 29 65
June 2025 6 8 34 21 55
May 2025 6 7 29 11 40
April 2025 6 9 31 14 45
March 2025 7 7 41 10 51
February 2025 6 6 29 10 39
January 2025 5 7 29 16 45
December 2024 6 7 33 15 48
November 2024 6 6 27 2 29
October 2024 6 10 35 21 56
September 2024 6 7 37 16 53
August 2024 6 7 35 22 57
July 2024 7 8 45 22 67
June 2024 6 8 28 23 51
May 2024 7 7 38 20 58
April 2024 6 8 32 16 48
March 2024 7 7 38 18 56
February 2024 7 8 37 25 62
Name Comments Replies Total
Terri Adcock 6 0 6
Tor Nenzen 1 0 1
Terri Adcock 1 1 2
Tor Nenzen 1 0 1
Piers Blackett 6 4 10
Karen Botvin 7 6 13
R Gary Butler 2 0 2
Martin Newland 7 4 11
Shirley Pohlman 1 2 3
Jim Wulpi 5 8 13
January 2024 7 10 43 25 68
December 2023 6 8 32 12 44
November 2023 6 6 28 14 42
October 2023 6 7 34 11 45
September 2023 6 8 39 14 53
August 2023 5 7 28 29 57
July 2023 4 7 20 8 28
June 2023 5 7 20 14 34
May 2023 5 6 26 20 46
April 2023 4 8 16 15 31
March 2023 5 9 25 31 56
February 2023 4 5 20 12 32
January 2023 5 6 22 14 36
December 2022 5 6 27 10 37
November 2022 5 8 22 9 31
October 2022 6 9 35 25 60
September 2022 6 8 36 20 56
August 2022 6 8 38 19 57
July 2022 5 11 35 28 63
June 2022 6 5 17 8 25
May 2022 5 5 21 15 36
April 2022 6 8 41 33 74
March 2022 6 6 32 18 50
February 2022 6 6 24 7 31
January 2022 7 11 50 27 77
December 2021 7 9 41 11 52
November 2021 6 9 31 24 55
October 2021 7 8 37 31 68
September 2021 7 10 45 27 72
August 2021 7 12 43 27 70
July 2021 7 11 41 13 54
June 2021 7 12 50 28 78
May 2021 7 12 45 45 90
April 2021 7 9 38 31 69
March 2021 7 10 46 23 69
February 2021 5 8 23 13 36
January 2021 5 8 29 22 51
November 2020 6 10 25 17 42
October 2020 7 10 32 18 50
September 2020 7 11 34 15 49
August 2020 7 14 54 27 81
July 2020 6 9 35 12 47
June 2020 7 11 40 19 59
May 2020 7 10 46 20 66
April 2020 7 10 50 18 68
March 2020 7 12 45 19 64
February 2020 6 11 33 9 42
January 2020 7 10 51 12 63
December 2019 7 11 41 18 59
November 2019 6 7 38 15 53
October 2019 7 13 50 20 70
September 2019 5 7 25 8 33
August 2019 7 13 55 20 75
July 2019 5 12 36 14 50
June 2019 7 10 47 12 59
May 2019 6 7 35 12 47
April 2019 7 6 32 12 44
March 2019 6 8 23 6 29
February 2019 7 7 37 5 42
January 2019 6 7 33 6 39
December 2018 7 11 44 17 61
November 2018 7 8 43 14 57
October 2018 7 8 45 10 55
September 2018 7 9 46 7 53
August 2018 7 6 31 6 37
June 2018 7 8 40 12 52
May 2018 7 9 45 4 49
April 2018 7 8 46 3 49
March 2018 7 7 45 2 47
February 2018 6 8 33 6 39
January 2018 7 7 45 12 57
December 2017 6 6 31 7 38
November 2017 7 8 44 5 49
October 2017 7 7 62 4 66
September 2017 7 7 46 5 51
August 2017 7 7 41 6 47
July 2017 5 5 25 2 27
June 2017 6 6 39 6 45
May 2017 6 7 33 4 37
April 2017 6 7 33 0 33
March 2017 6 8 36 12 48
February 2017 7 8 45 3 48
January 2017 6 7 28 10 38

Close this Tab when done