Discussions for September 2026


By Group

Group # (Participants) - Comments / Replies
Group 01 (5) - / Group 02 (4) - / Group 03 (5) - / Group 04 (7) - / Group 05 (6) - / Group 07 (2) - / Group 08 (3) - / Group 09 (5) - /
Group 11 (3) - / Group 13 (5) - / Group 14 (5) - / Group 15 (6) - / Group 17 (5) - / Group 19 (5) - / Group 21 (5) - / Group 22 (1) - /
Group 23 (2) - / Group 24 (5) - / Group 25 (2) - / Group 26 (5) - / Group 28 (4) - / Group 29 (4) - / Group 30 (6) - / Group 32 (5) - /
Group 33 (4) - / Group 34 (7) - / Group 36 (6) - / Group 38 (3) - / Group 39 (7) - / Group 40 (5) - / Group 41 (4) - / Group 42 (4) - /
Group 43 (1) - / Group 47 (5) - / Group 48 (5) - / Group 51 (5) - / Group 52 (7) - / Group 54 (4) - / Group 55 (3) - / Group 56 (4) - /
Group 57 (2) - / Group 58 (4) - / Group 59 (4) - / Group 60 (3) - / Group 62 (5) - / Group 64 (5) - / Group 65 (6) - / Group 66 (6) - /
Group 67 (4) - / Group 68 (4) - / Group 69 (4) - / Group 70 (4) - / Group 71 (4) - / Group 72 (5) - / Group 75 (6) - / Group 77 (7) - /
Group 78 (7) - / Group 79 (4) - / Group 80 (2) - / Group 81 (6) - / Group 82 (1) - / Group 83 (3) - / Group 84 (1) - / Group 85 (2) - /
Group 86 (4) - / Group 87 (6) - / Group 90 (4) - 4/ Group 93 (3) - / Group 94 (7) - / Group 95 (4) - / Group 96 (3) - / Group 97 (6) - /
Group 99 (6) - /
Total Participating Groups = 73 Total Comments = 4 (100%) / Replies = 0 (0%) Average Comments/Group = 0 / Replies = 0
  = Below Minimum   = Above Minimium

By Member

Ginny Salus [Group 90 - 4 / 0] Comments = 4 / Replies = 0